Average Temperatures & Weather on Tybee Island, GA



Month

Avg. High

Avg. Low

Mean

Avg. Precip.

Record High

Record Low
Jan 58°F 37°F 48°F 4.37 in. 85°F (1975) 4°F (1985)
Feb 61°F 39°F 50°F 3.30 in. 84°F (1986) 15°F (1958)
Mar 67°F 46°F 56°F 3.78 in. 90°F (1963) 21°F (1980)
Apr 74°F 53°F 63°F 3.24 in. 95°F (1986) 32°F (1989)
May 80°F 62°F 71°F 2.95 in. 99°F (1986) 37°F (1963)
Jun 85°F 69°F 77°F 5.07 in. 101°F (1986) 45°F (1997)
Jul 88°F 73°F 81°F 6.15 in. 107°F (1986) 50°F (1968)
Aug 87°F 72°F 79°F 8.23 in. 103°F (1954) 53°F (1986)
Sep 83°F 68°F 76°F 5.84 in. 98°F (1985) 46°F (1967)
Oct 76°F 57°F 67°F 3.78 in. 97°F (1986) 32°F (1976)
Nov 68°F 47°F 58°F 2.68 in. 88°F (1961) 23°F (1970)
Dec 60°F 40°F 50°F 3.13 in. 83°F (1984) 10°F (1983)

  Copyright ©2010 Tybee Island Online, All rights reserved.

Also Visit:
beachweddingsontybeeisland.com| tybeebreeze.com| tybeehomes.com | wheretoeatatthebeach.com | tybeevrbo.com | tybeefest.com | tybeepiratefest.com | buccaneersbulletin.com | buccaneersbooty.com | mardigrastybee.com | discovergeorgiacoast.com | discovertybee.com | discoversavannahga.com | discoverdarienga.com | discoverjekyllislandga.com | discoverstsimonsisland.com | discoverstmarys.com | discoverbrunswickga.com | discoverokefenokeeswamp.com